Prices Parking San Julian
At Parking San Julian we have the best prices on the market, you can leave your car in our car park from 6 euros for the weekend.
DIAS | OUTDOOR PARKING |
---|---|
1 | 20€ |
2 | 25€ |
3 | 30€ |
4 | 35€ |
5 | 40€ |
6 | 45€ |
7 | 50€ |
8 | 53€ |
9 | 57€ |
10 | 60€ |
11 | 63€ |
12 | 65€ |
13 | 67€ |
14 | 68€ |
15 | 70€ |
16 | 70€ |
17 | 72€ |
18 | 75€ |
19 | 77€ |
20 | 80€ |
21 | 82€ |
22 | 85€ |
23 | 88€ |
24 | 92€ |
25 | 95€ |
26 | 100€ |
27 | 103€ |
28 | 105€ |
29 | 107€ |
30 | 110€ |
31 | 115€ |
ANNUAL Contracts
Annual external
FREE EXTERIOR WASHING
650 €
Annual inland
FREE EXTERIOR WASHING
CLOSED
Low cost parking Malaga
Lowest price
ANNUAL INTERNAL
CLOSED
365 DAYS
ANNUAL EXTERNAL
1,78 €
365 DAYS
Washing
EXTERIOR
8 €
EXTERIOR / INTERIOR
35 €
Methods of payment
How can we help you?
Do you need someone to look after your car while you travel?