Prices Parking San Julián
We offer the best prices for outdoor parking. Check our cumulative rates.
DAYS | OUTDOOR PARKING (€) |
---|---|
1 | 22.00 € |
2 | 27.50 € |
3 | 33.00 € |
4 | 38.50 € |
5 | 44.00 € |
6 | 49.50 € |
7 | 55.00 € |
8 | 58.30 € |
9 | 62.70 € |
10 | 66.00 € |
11 | 68.20 € |
12 | 70.40 € |
13 | 72.60 € |
14 | 73.70 € |
15 | 75.90 € |
16 | 75.90 € |
17 | 78.10 € |
18 | 81.40 € |
19 | 83.60 € |
20 | 86.90 € |
21 | 89.10 € |
22 | 92.40 € |
23 | 95.70 € |
24 | 100.10 € |
25 | 105.60 € |
26 | 111.10 € |
27 | 114.40 € |
28 | 116.60 € |
29 | 118.80 € |
30 | 122.10 € |
31 | 125.40 € |
ANNUAL Contracts
Annual external
FREE EXTERIOR WASHING
650 €
Annual inland
FREE EXTERIOR WASHING
CLOSED
Low cost parking Malaga
Lowest price
ANNUAL INTERNAL
CLOSED
365 DAYS
ANNUAL EXTERNAL
1,78 €
365 DAYS
Washing
EXTERIOR
8 €
EXTERIOR / INTERIOR
35 €
Methods of payment
How can we help you?
Do you need someone to look after your car while you travel?